<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atsMobile Blog</title>
	<atom:link href="http://advancedtele.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedtele.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 14 Jun 2013 13:26:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Dominates Mobile Ad Revenue</title>
		<link>http://advancedtele.com/blog/2013/06/14/google-dominates-mobile-ad-revenue/</link>
		<comments>http://advancedtele.com/blog/2013/06/14/google-dominates-mobile-ad-revenue/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:26:50 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google.]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[YP]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1207</guid>
		<description><![CDATA[According to a recent eMarketer report, Google earned approximately $4.61 billion in mobile ad dollars, earning approximately 52% of mobile ad dollars globally. In addition, global earned approximately 1/3 of all global, digital ad dollars. In 2013,  Google&#8217;s dominance of mobile ad revenue is predicted to continue with an expected 55% of the global-ad revenue [...]]]></description>
				<content:encoded><![CDATA[<p>According to a recent <a href="http://www.emarketer.com/Article/Google-Takes-Home-Half-of-Worldwide-Mobile-Internet-Ad-Revenues/1009966">eMarketer report</a>, Google earned approximately $4.61 billion in mobile ad dollars, earning approximately 52% of mobile ad dollars globally. In addition, global earned approximately 1/3 of all global, digital ad dollars.</p>
<div id="attachment_1208" class="wp-caption aligncenter" style="width: 355px"><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/ad-revenues-google.png"><img class="size-full wp-image-1208" alt="Facebook, Pandora and YP followed behind Google in mobile ad revenue." src="http://advancedtele.com/blog/wp-content/uploads/2013/06/ad-revenues-google.png" width="345" height="280" /></a><p class="wp-caption-text">Facebook, Pandora and YP followed behind Google in mobile ad revenue.</p></div>
<p>In 2013,  Google&#8217;s dominance of mobile ad revenue is predicted to continue with an expected 55% of the global-ad revenue share. Facebook and Pandora will also increase their shares to 13% and 2.5%, respectively.</p>
<div id="attachment_1209" class="wp-caption aligncenter" style="width: 353px"><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/ad-revenue-google-2013.png"><img class="size-full wp-image-1209" alt="2013 mobile ad revenue share predictions. " src="http://advancedtele.com/blog/wp-content/uploads/2013/06/ad-revenue-google-2013.png" width="343" height="262" /></a><p class="wp-caption-text">2013 mobile ad revenue share predictions.</p></div>
<p>For more information on how to incorporate mobile into your marketing strategy, visit <a href="http://www.atsmobile.com">ATS Mobile. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/14/google-dominates-mobile-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthier, Higher Educated People Are More Likely to Own An IPhone</title>
		<link>http://advancedtele.com/blog/2013/06/13/wealthier-higher-educated-people-are-more-likely-to-own-an-iphone/</link>
		<comments>http://advancedtele.com/blog/2013/06/13/wealthier-higher-educated-people-are-more-likely-to-own-an-iphone/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:20:26 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Cell Phone, Technology]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1201</guid>
		<description><![CDATA[A May 2013 Princeton Research Associates survey showed the demographic differences between IPhone and Android owners. According to the study, the biggest demographic differences between IPhone and Android owners involve income and education. Compared to Android owners, people who own an IPhone are more likely to have an income of $150,000+ and to have graduated [...]]]></description>
				<content:encoded><![CDATA[<p>A May 2013 <a href="http://www.marketingprofs.com/charts/2013/10957/how-iphone-and-android-ownership-varies-by-demographic?adref=nlt061313">Princeton Research Associates survey</a> showed the demographic differences between IPhone and Android owners. According to the study, the biggest demographic differences between IPhone and Android owners involve income and education. Compared to Android owners, people who own an IPhone are more likely to have an income of $150,000+ and to have graduated from college+.  In addition, the survey showed differences in age, gender and race.</p>
<div id="attachment_1202" class="wp-caption aligncenter" style="width: 560px"><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/demographic-differences.jpg"><img class="size-full wp-image-1202" alt="A May 2013 survey shows the demographic differences between Android and IPhone users." src="http://advancedtele.com/blog/wp-content/uploads/2013/06/demographic-differences.jpg" width="550" height="793" /></a><p class="wp-caption-text">A May 2013 survey shows the demographic differences between Android and IPhone users.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/13/wealthier-higher-educated-people-are-more-likely-to-own-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Spend Predicted to Increase Dramatically by 2017</title>
		<link>http://advancedtele.com/blog/2013/06/11/mobile-ad-spend-predicted-to-increase-dramatically-by-2017/</link>
		<comments>http://advancedtele.com/blog/2013/06/11/mobile-ad-spend-predicted-to-increase-dramatically-by-2017/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:19:21 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[mobile ad spend]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1195</guid>
		<description><![CDATA[According to eMarketer&#8217;s most current ad spend forecast, mobile ad spend is predicted to increase dramatically by 2017; whereas, desktop ad spend is predicted to peak in 2014 and begin to decline. eMarketer attributes the shift away from desktop and towards mobile to the fact that more than half of Americans now own smartphones and [...]]]></description>
				<content:encoded><![CDATA[<p>According to eMarketer&#8217;s most current <a href="http://www.emarketer.com/Article/Will-Desktop-Ad-Spending-Peak/1009959">ad spend forecast</a>, mobile ad spend is predicted to increase dramatically by 2017; whereas, desktop ad spend is predicted to peak in 2014 and begin to decline. eMarketer attributes the shift away from desktop and towards mobile to the fact that <a href="http://advancedtele.com/blog/2013/06/06/american-smartphone-ownership-reaches-56/">more than half of Americans</a> now own smartphones and the time spent on mobile devices is continually increasing.</p>
<p><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/emarketer-ad-spend-predictions.gif"><img class="aligncenter size-full wp-image-1196" alt="emarketer ad spend predictions" src="http://advancedtele.com/blog/wp-content/uploads/2013/06/emarketer-ad-spend-predictions.gif" width="324" height="344" /></a></p>
<p>More specifically, eMarketer predicts significant growth in the next year for mobile search advertising, a 76% increase, and mobile banners and rich media, a 78% increase. Over the next few years, mobile is expected to account for a larger share of digital ad budgets. In 2011, mobile spend made up only 4.9% of the digital budget, and by 2017 mobile spend is predicted to account for more than half of digital ad spend at 56.4%.</p>
<p><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/emarketer-mobile-ad-spend-predictions.gif"><img class="aligncenter size-full wp-image-1197" alt="emarketer mobile ad spend predictions" src="http://advancedtele.com/blog/wp-content/uploads/2013/06/emarketer-mobile-ad-spend-predictions.gif" width="324" height="248" /></a></p>
<p>For more information on how to incorporate mobile into your marketing strategy, visit <a href="http://www.advancedmobile.com">ATS Mobile.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/11/mobile-ad-spend-predicted-to-increase-dramatically-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: &#8220;Pizza Pies for Mobile Eyes&#8221;</title>
		<link>http://advancedtele.com/blog/2013/06/10/webinar-pizza-pies-for-mobile-eyes/</link>
		<comments>http://advancedtele.com/blog/2013/06/10/webinar-pizza-pies-for-mobile-eyes/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:00:16 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1190</guid>
		<description><![CDATA[In this interactive webinar, ATS Mobile Marketing Executive, Brad Bierman, explains how mobile marketing can help you to maintain and increase sales in the highly competitive pizza business! Bierman focuses on mobile websites, text message marketing, apps, custom QR Codes, mobile ad buys, and mobile SEO to maximize the mobile presence of your pizza restaurant. For [...]]]></description>
				<content:encoded><![CDATA[<p>In this interactive webinar, ATS Mobile Marketing Executive, Brad Bierman, explains how mobile marketing can help you to maintain and increase sales in the highly competitive pizza business! Bierman focuses on mobile websites, <a href="http://www.84444.com">text message marketing</a>, apps, custom QR Codes, mobile ad buys, and mobile SEO to maximize the mobile presence of your pizza restaurant.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/v5NdneMB71E?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For more information on integrating mobile into your marketing strategy, visit <a href="http://www.advancedtele.com">ATS Mobile.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/10/webinar-pizza-pies-for-mobile-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger, Wealthier People Are More Likely To Own A Smartphone</title>
		<link>http://advancedtele.com/blog/2013/06/07/younger-wealthier-people-are-more-likely-to-own-a-smartphone/</link>
		<comments>http://advancedtele.com/blog/2013/06/07/younger-wealthier-people-are-more-likely-to-own-a-smartphone/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:01:55 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Cell Phone, Technology]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1182</guid>
		<description><![CDATA[According to a recent study from the Pew Research Center’s Internet &#38; American Life Project, younger and wealthier groups have the highest smartphone penetration. &#160; People within the ages of 18-29 are most likely to own a smartphone. In addition, people with an income of $75,000+ across all age groups are also most likely to own [...]]]></description>
				<content:encoded><![CDATA[<p>According to a <a href="http://www.marketingcharts.com/wp/topics/demographics/smartphone-penetration-higher-among-younger-wealthier-groups-30138/">recent study</a> from the Pew Research Center’s Internet &amp; American Life Project, younger and wealthier groups have the highest smartphone penetration.</p>
<p style="text-align: center;"><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/smartphone-ownership-by-age-and-income.png"><img class="aligncenter  wp-image-1183" alt="smartphone ownership by age and income" src="http://advancedtele.com/blog/wp-content/uploads/2013/06/smartphone-ownership-by-age-and-income.png" width="468" height="255" /></a></p>
<p>&nbsp;</p>
<p>People within the ages of 18-29 are most likely to own a smartphone. In addition, people with an income of $75,000+ across all age groups are also most likely to own a smartphone. <a href="http://advancedtele.com/blog/2013/06/06/american-smartphone-ownership-reaches-56/">The same report</a> also showed that 61% of all American cell phone owners are now smartphone owners and 56% of all American adults are now smartphone owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/07/younger-wealthier-people-are-more-likely-to-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Smartphone Ownership Reaches 56%</title>
		<link>http://advancedtele.com/blog/2013/06/06/american-smartphone-ownership-reaches-56/</link>
		<comments>http://advancedtele.com/blog/2013/06/06/american-smartphone-ownership-reaches-56/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:38:40 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Cell Phone, Technology]]></category>
		<category><![CDATA[smartphone ownership]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1178</guid>
		<description><![CDATA[According to a June 2013 report by the Pew Research Center, a majority of Americans own a smartphone as of the end of May 2013. Specifically, the report showed that: 56% of cell phone owners say that their phone is a smartphone. 58% of cell phone owners say that their phone operates on a smartphone platform common [...]]]></description>
				<content:encoded><![CDATA[<p>According to a <a href="http://pewinternet.org/Reports/2013/Smartphone-Ownership-2013/Findings.aspx">June 2013 report</a> by the Pew Research Center, a majority of Americans own a smartphone as of the end of May 2013. Specifically, the report showed that:</p>
<ul>
<li>56% of cell phone owners say that their phone is a smartphone.<i><br />
</i></li>
<li>58% of cell phone owners say that their phone operates on a smartphone platform common to the U.S. market.</li>
</ul>
<p>&nbsp;</p>
<div id="attachment_1179" class="wp-caption aligncenter" style="width: 520px"><a href="http://advancedtele.com/blog/wp-content/uploads/2013/06/changes-in-smartphone-ownership.jpg"><img class="size-full wp-image-1179" alt="Changes in smartphone ownership from 2011-2013." src="http://advancedtele.com/blog/wp-content/uploads/2013/06/changes-in-smartphone-ownership.jpg" width="510" height="442" /></a><p class="wp-caption-text">Changes in smartphone ownership from 2011-2013.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/06/06/american-smartphone-ownership-reaches-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ad Spend for Mobile and Social to Increase</title>
		<link>http://advancedtele.com/blog/2013/05/30/digital-ad-spend-for-mobile-and-social-to-increase/</link>
		<comments>http://advancedtele.com/blog/2013/05/30/digital-ad-spend-for-mobile-and-social-to-increase/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:18:24 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=1045</guid>
		<description><![CDATA[According to a March 2013 survey performed by the Association of National Advertisers, a majority of the 20 major US brands stated that they were increasing their investments in both mobile and social. 65% of brands said they were increasing mobile spend 55% of brands said they were increasing social spend]]></description>
				<content:encoded><![CDATA[<p>According to a March 2013 survey performed by the Association of National Advertisers, a majority of the 20 major US brands stated that they were increasing their investments in both mobile and social.</p>
<ul>
<li><span style="line-height: 13px;">65% of brands said they were increasing mobile spend</span></li>
<li>55% of brands said they were increasing social spend</li>
</ul>
<p><a href="http://advancedtele.com/blog/wp-content/uploads/2013/05/change-in-mobile-and-social-ad-spend.gif"><img class="aligncenter size-full wp-image-1048" alt="change in mobile and social ad spend" src="http://advancedtele.com/blog/wp-content/uploads/2013/05/change-in-mobile-and-social-ad-spend.gif" width="324" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/05/30/digital-ad-spend-for-mobile-and-social-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites vs. Mobile Apps: Which Is Better For Your Business?</title>
		<link>http://advancedtele.com/blog/2013/05/30/mobile-websites-vs-mobile-apps-which-is-better-for-your-business/</link>
		<comments>http://advancedtele.com/blog/2013/05/30/mobile-websites-vs-mobile-apps-which-is-better-for-your-business/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:23:46 +0000</pubDate>
		<dc:creator>Caitlyn Foster</dc:creator>
				<category><![CDATA[Cell Phone, Technology]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile websites]]></category>

		<guid isPermaLink="false">http://advancedtele.com/blog/?p=961</guid>
		<description><![CDATA[One of the biggest debates in the world of mobile marketing revolves around the choice between mobile websites and mobile apps for businesses.  Ideally, all companies would take an integrated approach and have both a mobile website and a mobile app. Unfortunately, this approach is not always possible, especially for small business, because of factors [...]]]></description>
				<content:encoded><![CDATA[<p>One of the biggest debates in the world of mobile marketing revolves around the choice between mobile websites and mobile apps for businesses.  Ideally, all companies would take an integrated approach and have both a mobile website and a <a href="http://advancedtele.com/blog/wp-content/uploads/2013/05/app-vs.-site.jpg"><img class="alignright  wp-image-967" alt="app vs. site" src="http://advancedtele.com/blog/wp-content/uploads/2013/05/app-vs.-site.jpg" width="192" height="168" /></a>mobile app. Unfortunately, this approach is not always possible, especially for small business, because of factors such as budget.</p>
<p>For the companies who must make the difficult decision between mobile apps and mobile sites, it is important to take into consideration the benefits that mobile websites and mobile apps, individually, hold for a business.</p>
<p>Here is list of the advantages of both mobile websites and mobile apps that will hopefully aid you in developing the best mobile strategy for your company.</p>
<p><strong>Mobile Websites: Advantages</strong></p>
<ul>
<li>No Download Required
<ul>
<li>Mobile sites can be accessed via a browser immediately. No download or installation is required for users to access content.</li>
</ul>
</li>
<li>Simpler Design
<ul>
<li>Mobile websites are designed with simplicity in mind so that it is easy for users to navigate and find information on the mobile site.</li>
</ul>
</li>
<li>Cheaper to Develop
<ul>
<li>Mobile website creation is 85% less expensive than mobile app development.</li>
</ul>
</li>
<li>Quicker to Market
<ul>
<li>Not only are mobile websites more cost-effective, they are also more time-effective. It takes considerably less time to develop and market a mobile site than it does a mobile application.</li>
</ul>
</li>
<li>Easier to Update
<ul>
<li>The content and design of mobile sites can be updated immediately. There is no need to push for updates like there is in mobile apps.</li>
</ul>
</li>
<li>Compatibility
<ul>
<li>The same mobile site can reach all mobile users, regardless of what type of device they are using. All iPhone, Android and other smartphone users access a single mobile site.</li>
</ul>
</li>
<li>Reach a Larger Audience
<ul>
<li>Mobile websites allow businesses to reach essentially 100% of their audience. Mobile sites are available to anyone who has Internet access via their mobile devices.</li>
</ul>
</li>
<li>Search Results
<ul>
<li>Mobile users can easily find a company’s mobile site via search engine results.</li>
</ul>
</li>
<li>Google Analytics for Mobile
<ul>
<li>Businesses are able to track who is visiting their mobile sites via Google Analytics for Mobile and other mobile analytics programs.</li>
</ul>
</li>
<li>Opportunities for a Viral Audience
<ul>
<li>It is easy for users to share mobile sites with friends via a link and through social media such as Facebook and Twitter posts</li>
</ul>
</li>
</ul>
<p><b>Mobile Apps: Advantages</b></p>
<ul>
<li>Ease of Use<b></b>
<ul>
<li>It is very easy for users to navigate through and interact with mobile applications.<b></b></li>
</ul>
</li>
<li>Usable Offline
<ul>
<li>Users do not have to be connected to a network or wireless connection to use mobile applications.</li>
</ul>
</li>
<li>Customizable
<ul>
<li>Once users download a mobile app, they are able to personalize the app based on their preferences and general use of the app.</li>
</ul>
</li>
<li>Easier to access data about users
<ul>
<li>Marketers are able to access a wide variety of data about mobile users such as demographics, psychographics and geo-location through mobile apps.</li>
</ul>
</li>
<li>Apps can be integrated with smartphone features
<ul>
<li>Mobile apps can be integrated with smartphone features such as the camera, microphone, geo-location and phonebook.</li>
</ul>
</li>
<li>Power of the Apple Store
<ul>
<li>Apps are sold through the vast Apple Store.</li>
</ul>
</li>
<li>Speed
<ul>
<li>Mobile apps run faster than mobile websites.</li>
</ul>
</li>
<li>“Cool” Factor
<ul>
<li>Mobile apps are one of the most recent innovations in mobile technology. Mobile apps also tend to have “cooler” visuals because mobile apps allow for more innovative graphics and effects.</li>
</ul>
</li>
<li>Allows you to reach a more affluent audience
<ul>
<li>Mobile apps are generally used by a more affluent audience. According to a study performed by the Shullman Research Center, mobile apps are used by 90 percent of U.S. consumers with a household income of $250,000 or more.</li>
</ul>
</li>
<li>Complex Calculations <b></b>
<ul>
<li>Apps allow you to take data from a user and manipulate it using complex calculations at a quick speed.</li>
</ul>
</li>
</ul>
<p>When making this decision, it is also important to consider the vertical or industry that your business is competing in. For companies within specific industries, mobile apps often hold an obvious advantage over mobile sites, and vice versa. For example, radio stations would do much better with a mobile app compared to a mobile website because it is much easier and quicker to stream music on an app. On the other hand, restaurants would probably prefer to use a mobile site because it would be much easier for them to update their daily specials and make any menu changes on a site.</p>
<p>For more information on developing your comprehensive mobile marketing strategy, visit <a href="http://www.advancedtele.com/">ATS Mobile.</a></p>
<p>Follow Caitlyn Foster on <a href="https://twitter.com/CaitlynMFoster">Twitter</a> and connect on <a href="https://plus.google.com/u/0/115433952066150165963/posts">Google+.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.com/blog/2013/05/30/mobile-websites-vs-mobile-apps-which-is-better-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
